Soccer archive
Our Record, in the Open
Settled tips are listed here by package, with the pick, the odds and the outcome. A tip is listed here once every match in it has finished. Each page shows five days.
Elite Single
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 01 Nov 2026 | Lyon – Angers Ligue 1 | Lyon to Win 1.40 | 1.40 | Won 2-0 |
| 31 Oct 2026 | Estac Troyes – Le Mans Ligue 1 | Estac Troyes or Draw 1.40 | 1.40 | Won 2-0 |
| 30 Oct 2026 | No combination in the plan range for this day. | |||
| 29 Oct 2026 | Sporting Cristal – Alianza Lima Primera División | Sporting Cristal or Draw 1.41 | 1.41 | Won 3-2 |
| 28 Oct 2026 | Parma – Udinese Serie A | Udinese or Draw 1.40 | 1.40 | Won 0-0 |
Double Edge
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 01 Nov 2026 | Baník Ostrava – Plzen Czech Liga Brondby – Aarhus GF Superliga | Plzen or Draw 1.32 Brondby or Draw 1.37 | 1.81 | Won 0-4 2-0 |
| 31 Oct 2026 | Brentford – Nottingham Forest Premier League Borussia Mönchengladbach – SC Paderborn 07 Bundesliga | Brentford or Draw 1.31 Borussia Mönchengladbach or Draw 1.31 | 1.72 | Won 2-0 0-0 |
| 30 Oct 2026 | Asyut Petroleum – El Gouna Premier League Rodez – Dunkerque Ligue 2 | El Gouna or Draw 1.34 Rodez or Draw 1.35 | 1.80 | Won 1-1 1-0 |
| 29 Oct 2026 | Baltika – Zenit Saint Petersburg Cup Cultural Santa Rosa – Cusco Primera División | Over 1.5 Goals 1.35 Cusco or Draw 1.33 | 1.80 | Won 2-3 0-1 |
| 28 Oct 2026 | New England Revolution – New York Red Bulls Major League Soccer Degerfors IF – Vasteras SK FK Allsvenskan | New England Revolution or Draw 1.33 Under 3.5 Goals 1.32 | 1.76 | Won 3-2 0-3 |
Crown Pick
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 01 Nov 2026 | Lyon – Angers Ligue 1 Hødd – Bryne First Division Brondby – Aarhus GF Superliga | Lyon to Win 1.40 Bryne or Draw 1.32 Brondby or Draw 1.37 | 2.52 | Won 2-0 0-3 2-0 |
| 31 Oct 2026 | Estac Troyes – Le Mans Ligue 1 MVV Maastricht – VVV Venlo Eerste Divisie Heerenveen – NEC Nijmegen Eredivisie | Estac Troyes or Draw 1.40 VVV Venlo or Draw 1.33 Heerenveen or Draw 1.36 | 2.53 | Won 2-0 1-2 1-0 |
| 30 Oct 2026 | Rodez – Dunkerque Ligue 2 Helmond Sport – FC Eindhoven Eerste Divisie Drogheda United – Galway United Premier Division | Rodez or Draw 1.35 Helmond Sport or Draw 1.37 Drogheda United or Draw 1.36 | 2.52 | Won 1-0 3-2 2-0 |
| 29 Oct 2026 | Sporting Cristal – Alianza Lima Primera División Cultural Santa Rosa – Cusco Primera División Baltika – Zenit Saint Petersburg Cup | Sporting Cristal or Draw 1.41 Cusco or Draw 1.33 Over 1.5 Goals 1.35 | 2.53 | Won 3-2 0-1 2-3 |
| 28 Oct 2026 | Parma – Udinese Serie A PAOK – AEK Athens FC Cup IFK Göteborg – Djurgårdens IF Allsvenskan | Udinese or Draw 1.40 PAOK or Draw 1.36 Djurgårdens IF or Draw 1.33 | 2.53 | Won 0-0 3-1 1-1 |
Royal Acca
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 01 Nov 2026 | Baník Ostrava – Plzen Czech Liga Hødd – Bryne First Division Brondby – Aarhus GF Superliga Tenerife – FC Andorra La Liga 2 Lokomotiv Moscow – Spartak Moscow Premier League Elche – Valencia La Liga | Plzen or Draw 1.32 Bryne or Draw 1.32 Brondby or Draw 1.37 Tenerife or Draw 1.38 Spartak Moscow or Draw 1.22 Under 3.5 Goals 1.33 | 5.32 | Won 0-4 0-3 2-0 2-2 0-4 0-1 |
| 31 Oct 2026 | MVV Maastricht – VVV Venlo Eerste Divisie Burnley – Portsmouth FC Championship Brentford – Nottingham Forest Premier League Bnei Sakhnin – Ironi Tiberias Ligat Ha'al Peterborough – Luton League One Charlotte – Orlando City Major League Soccer | VVV Venlo or Draw 1.33 Burnley or Draw 1.32 Brentford or Draw 1.31 Bnei Sakhnin or Draw 1.33 Luton or Draw 1.33 Charlotte or Draw 1.31 | 5.29 | Won 1-2 0-0 2-0 1-1 0-2 4-0 |
| 30 Oct 2026 | Helmond Sport – FC Eindhoven Eerste Divisie Konyaspor – Galatasaray Super Lig Rodez – Dunkerque Ligue 2 LE Havre AC – Paris Saint Germain Ligue 1 Drogheda United – Galway United Premier Division Asyut Petroleum – El Gouna Premier League | Helmond Sport or Draw 1.37 Galatasaray or Draw 1.21 Rodez or Draw 1.35 Over 2.5 Goals 1.33 Drogheda United or Draw 1.36 El Gouna or Draw 1.34 | 5.40 | Won 3-2 0-4 1-0 1-5 2-0 1-1 |
| 29 Oct 2026 | FC Voluntari – Universitatea Craiova Cupa României Phnom Penh Crown – Kitchee AFC Cup Al Khaleej Saihat – Al-Hazem Pro League Fiorentina – Atalanta Serie A Sporting Cristal – Alianza Lima Primera División Cultural Santa Rosa – Cusco Primera División | Under 3.5 Goals 1.34 Phnom Penh Crown or Draw 1.40 Al Khaleej Saihat or Draw 1.33 Fiorentina or Draw 1.37 Sporting Cristal or Draw 1.41 Cusco or Draw 1.33 | 6.39 | Won 1-1 2-0 4-2 2-2 3-2 0-1 |
| 28 Oct 2026 | Genoa – Juventus Serie A St. Mirren – Hibernian Scottish Premiership Santos – Palmeiras Serie A New England Revolution – New York Red Bulls Major League Soccer PAOK – AEK Athens FC Cup Parma – Udinese Serie A | Under 3.5 Goals 1.26 Hibernian or Draw 1.32 Palmeiras or Draw 1.38 New England Revolution or Draw 1.33 PAOK or Draw 1.36 Udinese or Draw 1.40 | 5.79 | Won 2-0 1-1 0-0 3-2 3-1 0-0 |
Past results do not guarantee future results. 18+ only. Please gamble responsibly.