Soccer archive
Our Record, in the Open
Settled tips are listed here by package, with the pick, the odds and the outcome. A tip is listed here once every match in it has finished. Each page shows five days.
Elite Single
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 27 Oct 2026 | Trans Narva – Nõmme United Meistriliiga | Nõmme United or Draw 1.41 | 1.41 | Won 0-1 |
| 26 Oct 2026 | Nueva Chicago – San Martín San Juan Primera Nacional | Nueva Chicago or Draw 1.40 | 1.40 | Won 1-1 |
| 25 Oct 2026 | Helsingborgs IF – ljungSKile SK Superettan | Helsingborgs IF or Draw 1.40 | 1.40 | Won 1-1 |
| 24 Oct 2026 | Khenchela – JS Kabylie Ligue 1 | JS Kabylie or Draw 1.42 | 1.42 | Won 0-3 |
| 23 Oct 2026 | Cambrian & Clydach – Airbus UK Premier League | Airbus UK or Draw 1.40 | 1.40 | Won 2-3 |
Double Edge
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 27 Oct 2026 | Sassuolo – Lazio Serie A Ceará – Goiás Serie B | Lazio or Draw 1.33 Over 1.5 Goals 1.34 | 1.78 | Won 2-6 0-2 |
| 26 Oct 2026 | Mladost Ždralovi – Jadran LP First NL Nueva Chicago – San Martín San Juan Primera Nacional | Mladost Ždralovi or Draw 1.36 Nueva Chicago or Draw 1.40 | 1.90 | Won 1-0 1-1 |
| 25 Oct 2026 | Udinese – AC Milan Serie A Auxerre – Le Mans Ligue 1 | Under 3.5 Goals 1.35 Auxerre or Draw 1.32 | 1.78 | Won 0-2 1-1 |
| 24 Oct 2026 | FC Nurnberg – FC Kaiserslautern 2. Bundesliga Ironi Kiryat Shmona – Bnei Sakhnin Ligat Ha'al | FC Nurnberg or Draw 1.33 Ironi Kiryat Shmona or Draw 1.34 | 1.78 | Lost 0-1 0-1 |
| 23 Oct 2026 | SCR Altach – Austria Wien Austrian Bundesliga Vysočina Jihlava – Vlašim FNL | SCR Altach or Draw 1.36 Vysočina Jihlava or Draw 1.37 | 1.86 | Won 2-1 2-0 |
Crown Pick
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 27 Oct 2026 | AFC Hornchurch – Yeovil Town National League Trans Narva – Nõmme United Meistriliiga Sassuolo – Lazio Serie A | Yeovil Town or Draw 1.40 Nõmme United or Draw 1.41 Lazio or Draw 1.33 | 2.63 | Won 1-2 0-1 2-6 |
| 26 Oct 2026 | Besiktas – İstanbul Başakşehir Super Lig Boulogne – Reims Ligue 2 Nueva Chicago – San Martín San Juan Primera Nacional | Besiktas to Win 1.35 Reims or Draw 1.35 Nueva Chicago or Draw 1.40 | 2.55 | Won 2-0 1-1 1-1 |
| 25 Oct 2026 | Helsingborgs IF – ljungSKile SK Superettan Goztepe – Yeni Çorumspor Super Lig PSV Eindhoven – Feyenoord Eredivisie | Helsingborgs IF or Draw 1.40 Goztepe or Draw 1.37 PSV Eindhoven or Draw 1.37 | 2.63 | Won 1-1 2-0 1-1 |
| 24 Oct 2026 | Hartlepool – AFC Hornchurch National League Coventry – Fulham Premier League Khenchela – JS Kabylie Ligue 1 | Hartlepool or Draw 1.36 Fulham or Draw 1.36 JS Kabylie or Draw 1.42 | 2.62 | Won 2-1 0-1 0-3 |
| 23 Oct 2026 | Granada CF – Valladolid La Liga 2 Cambrian & Clydach – Airbus UK Premier League Nõmme United – Vaprus Meistriliiga | Granada CF or Draw 1.33 Airbus UK or Draw 1.40 Nõmme United or Draw 1.39 | 2.58 | Won 2-1 2-3 4-2 |
Royal Acca
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 27 Oct 2026 | Torino – Como Serie A Oxford United – Stockport County League One Sassuolo – Lazio Serie A AS Roma – Cagliari Serie A Mantova – Cremonese Serie B Ceará – Goiás Serie B | Over 1.5 Goals 1.20 Stockport County or Draw 1.31 Lazio or Draw 1.33 AS Roma to Win 1.33 Mantova or Draw 1.35 Over 1.5 Goals 1.34 | 5.03 | Lost 1-3 1-0 2-6 4-2 0-2 0-2 |
| 26 Oct 2026 | Galatasaray – Fenerbahce Super Lig Besiktas – İstanbul Başakşehir Super Lig Unión Santa Fe – Estudiantes de La Plata Liga Profesional Argentina Nueva Chicago – San Martín San Juan Primera Nacional Mladost Ždralovi – Jadran LP First NL | Galatasaray or Draw 1.42 Besiktas to Win 1.35 Unión Santa Fe or Draw 1.38 Nueva Chicago or Draw 1.40 Mladost Ždralovi or Draw 1.36 | 5.02 | Won 2-1 2-0 3-1 1-1 1-0 |
| 25 Oct 2026 | Goztepe – Yeni Çorumspor Super Lig Liverpool – Brighton Premier League Helsingborgs IF – ljungSKile SK Superettan Auxerre – Le Mans Ligue 1 Cadiz – AD Ceuta FC La Liga 2 Udinese – AC Milan Serie A | Goztepe or Draw 1.37 Liverpool or Draw 1.35 Helsingborgs IF or Draw 1.40 Auxerre or Draw 1.32 Cadiz or Draw 1.25 Under 3.5 Goals 1.35 | 5.77 | Won 2-0 2-0 1-1 1-1 3-1 0-2 |
| 24 Oct 2026 | TSV Hartberg – Wolfsberger AC Austrian Bundesliga Gillingham – Grimsby League Two Coventry – Fulham Premier League Montréal Impact – Nashville SC Major League Soccer Estrela da Amadora – Casa Pia AC Primeira Liga Leganes – Mallorca La Liga 2 | TSV Hartberg or Draw 1.36 Grimsby or Draw 1.33 Fulham or Draw 1.36 Nashville SC or Draw 1.21 Under 3.5 Goals 1.32 Mallorca or Draw 1.34 | 5.22 | Won 1-0 1-4 0-1 0-2 0-2 1-1 |
| 23 Oct 2026 | SCR Altach – Austria Wien Austrian Bundesliga IF Elfsborg – Malmö FF Allsvenskan Trefelin – Flint Town United Premier League Nõmme United – Vaprus Meistriliiga Granada CF – Valladolid La Liga 2 Vysočina Jihlava – Vlašim FNL | SCR Altach or Draw 1.36 IF Elfsborg or Draw 1.33 Flint Town United or Draw 1.37 Nõmme United or Draw 1.39 Granada CF or Draw 1.33 Vysočina Jihlava or Draw 1.37 | 6.23 | Won 2-1 0-0 0-2 4-2 2-1 2-0 |
Past results do not guarantee future results. 18+ only. Please gamble responsibly.